Pricing Guide
1 WEEK – 7 Days / 6 Nights
| 1 WEEK (7D/6N) 5 Days At Sea | R(ZAR) | £(POUND) | €(EUR) | $(USD) | $(AUD) |
|---|---|---|---|---|---|
| Per Person Sharing | R43000.00 | £2250.00 | €2700.00 | $2900.00 | $4300.00 |
| Single Sup. | R49000.00 | £2550.00 | €3000.00 | $3300.00 | $4900.00 |
| Non-Diver Sharing | R20000.00 | £1050.00 | €1250.00 | $1350.00 | $2000.00 |
2 WEEKS – 14 Days / 13 Nights
| 2 WEEKS (14D/13N) 11 Days At Sea | R(ZAR) | £(POUND) | €(EUR) | $(USD) | $(AUD) |
|---|---|---|---|---|---|
| Per Person Sharing | R80000.00 | £4120.00 | €4850.00 | $5350.00 | $8000.00 |
| Single Sup. | R92000.00 | £4750.00 | €5600.00 | $6150.00 | $9150.00 |
| Non-Diver Sharing | R38000.00 | £2000.00 | €2350.00 | $2550.00 | $3800.00 |



